Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 49 | 28 | 19 | 11 | 420 | 5470 | 301 | 521 | 779 | 1332 |
Dec 2022 | 36 | 25 | 16 | 10 | 404 | 5994 | 330 | 503 | 792 | 1144 |
Nov 2022 | 35 | 22 | 15 | 9 | 358 | 5728 | 277 | 477 | 680 | 1067 |
Oct 2022 | 36 | 18 | 9 | 7 | 300 | 4217 | 225 | 307 | 580 | 1141 |
Sep 2022 | 22 | 19 | 11 | 10 | 286 | 4538 | 301 | 334 | 579 | 674 |
Aug 2022 | 137 | 129 | 12 | 9 | 1021 | 39320 | 295 | 378 | 4029 | 4251 |
Jul 2022 | 123 | 114 | 10 | 7 | 886 | 32459 | 234 | 339 | 3555 | 3839 |
Jun 2022 | 126 | 115 | 8 | 5 | 1001 | 32824 | 172 | 244 | 3458 | 3799 |
May 2022 | 25 | 17 | 10 | 7 | 365 | 3929 | 223 | 323 | 550 | 787 |
Apr 2022 | 31 | 19 | 13 | 8 | 456 | 4838 | 260 | 402 | 586 | 930 |
Mar 2022 | 41 | 22 | 16 | 11 | 510 | 4156 | 295 | 420 | 584 | 1085 |
Feb 2022 | 28 | 24 | 14 | 11 | 219 | 2881 | 171 | 211 | 362 | 426 |
Totals | 146354 | 3084 | 4459 | 16534 | 20475 | |||||
Generated by Webalizer Version 2.23 |