Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 91 | 86 | 8 | 6 | 407 | 5986 | 44 | 59 | 606 | 641 |
Jul 2022 | 123 | 114 | 10 | 7 | 886 | 32459 | 234 | 339 | 3555 | 3839 |
Jun 2022 | 126 | 115 | 8 | 5 | 1001 | 32824 | 172 | 244 | 3458 | 3799 |
May 2022 | 25 | 17 | 10 | 7 | 365 | 3929 | 223 | 323 | 550 | 787 |
Apr 2022 | 31 | 19 | 13 | 8 | 456 | 4838 | 260 | 402 | 586 | 930 |
Mar 2022 | 41 | 22 | 16 | 11 | 510 | 4156 | 295 | 420 | 584 | 1085 |
Feb 2022 | 28 | 24 | 14 | 11 | 219 | 2881 | 171 | 211 | 362 | 426 |
Jan 2022 | 31 | 24 | 15 | 12 | 460 | 5883 | 365 | 472 | 740 | 944 |
Dec 2021 | 30 | 26 | 15 | 13 | 508 | 5129 | 403 | 452 | 795 | 914 |
Nov 2021 | 34 | 26 | 16 | 12 | 527 | 8060 | 380 | 494 | 800 | 1040 |
Oct 2021 | 34 | 31 | 18 | 16 | 573 | 7547 | 485 | 568 | 940 | 1041 |
Sep 2021 | 30 | 25 | 15 | 11 | 409 | 6075 | 355 | 467 | 764 | 927 |
Totals | 119767 | 3387 | 4451 | 13740 | 16373 | |||||
Generated by Webalizer Version 2.23 |